<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Core Electronics-Free Electronic Projects Electronic circuits and hobby design diagrams</title>
	<link>http://www.coreelectronics.info</link>
	<description>Free Electronics Projects Electronics circuits and hobby designs diagrams</description>
	<lastBuildDate>Fri, 31 Dec 2010 15:09:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stereo Synthesizer</title>
		<description><![CDATA[There are two common methods of producing a pseudo stereo effect from a mono signal, playing the mono signal from the two speakers in antiphase, and the use of frequency selective techniques which normally consists of directing lower frequency signals into one channel and higher fre­quency signals into the other. This circuit uses the second [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/stereo-synthesizer.html</link>
			</item>
	<item>
		<title>Broad Band Wireless Communication Systems</title>
		<description><![CDATA[Wireless communication has experienced tremendous growth in the last decade. High data rate wireless communication is becoming increasingly important to mobile users in corporate and public networks in the indoor environment. Although voice and low data rate services were the first applications of cellular networks, the focus in recent years has shifted to very high-bandwidth [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/broad-band-wireless-communication-systems-2.html</link>
			</item>
	<item>
		<title>Toshiba Satellite L300</title>
		<description><![CDATA[Sometimes we get a notebook that packs so much punch into an affordable platform that makes us wake up and actually take notice. And this is the case with Toshiba Satellite L300D – 01N Laptop computer. Big name but small price!
This Satellite L300 laptop from Toshiba is well within an affordable price range, but it [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/toshiba-satellite-l300.html</link>
			</item>
	<item>
		<title>Mobile phone battery saving tips</title>
		<description><![CDATA[Mobile phones have become an integral part of our life. It has influenced our lives in such a way that we cannot even live without mobile phones. Since it is a battery operated device, we expect maximum hours of operation after a battery recharge. You can make sure that your mobile phone will not become [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/mobile-phone-battery-saving-tips.html</link>
			</item>
	<item>
		<title>Telephone Amplifier</title>
		<description><![CDATA[A telephone amplifier enables more than one person to follow a telephone conversation. The unit described here, in common with all normal units of this type, requires no direct connection to the telephone. Instead, the special pick-up coil has a built-in rubber suction cap that enables it to be easily attached to the telephone base. [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/telephone-amplifier.html</link>
			</item>
	<item>
		<title>VMOS 10 Watt Amplifier</title>
		<description><![CDATA[At first sight this circuit may seem to be a straightforward Class B design having an emitter follower, complementary output pair and Darlington Pair common emitter drive stage. However, the output devices are, in fact, complementary VMOS transistors used in the source follower mode (the FET equivalent of the emitter follower).

R1 and R2 are used [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/vmos-10-watt-amplifier.html</link>
			</item>
	<item>
		<title>Cassette Preamplifier</title>
		<description><![CDATA[Used in conjunction with one of the cassette mechanisms currently available on the surplus market (or a mechanism removed from an old recorder or player) this preamplifier circuit makes an inexpensive but useful cassette player for use with a hi-fi system.
The output signal level from a cassette tape head is typically about 500 micro Volt [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/cassette-preamplifier.html</link>
			</item>
	<item>
		<title>Scratch and Rumble Filter</title>
		<description><![CDATA[This is a 12 dB per octave add-on scratch and rumble fill-r which can be connected into the &#8216;tape Monitor&#8217; or some similar facility of the amplifier.
It is a conventional second order filter circuit having passive high pass filter formed by the series capacitance C3 and C4, plus the parallel resistance of R2 and R3 [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/scratch-rumble-filter.html</link>
			</item>
	<item>
		<title>Simple amplifier</title>
		<description><![CDATA[The term &#8220;amplifier&#8221; covers a very wide range, from a one transistor preamp to an ultra sophisticated high power hi-fi system. There is little doubt that the circuit shown here is very simple. The output is in the order 250mW &#8211; quite sufficient for most purposes and comparable to that of the average transistor radio. [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/simple-amplifier.html</link>
			</item>
	<item>
		<title>Treble booster</title>
		<description><![CDATA[A treble booster circuit can be used with an electric guitar (and also electronic instruments) to boost the higher order harmonics and give a more brilliant sound. A circuit of this type gives a fairly flat response at bass and most middle audio frequencies, with the upper-middle and lower treble frequencies being given a substantial [...]]]></description>
		<link>http://www.coreelectronics.info/coreelectronics/treble-booster.html</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.904 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-19 12:13:15 -->

